Poll
With so much attention on the presidential campaign, who’s paying attention to local campaigns?
| Response | Percent | Votes |
|---|---|---|
| Not me, I barely care about the presidential campaign | 7 | |
| I try to keep informed about what happens with local campaigns, but don’t invest a lot of time on them. | 28 | |
| I dedicate equal amounts of time following local and national campaigns. They are both important. | 22 | |
| I care more about local campaigns. | 7 | |
| I couldn't care less about politics. | 10 | |
| 74 total votes | ||
Note: This is not a scientific poll. The results reflect only the opinions of those who chose to participate.



Coming soon, local, young television talent will shine on 49 News Kidcasts. Check back to see local kids, 4th through 8th grade, give the weather on TV.





